The basics
Collection types
The 27 built-in types, what each asks for, and how to make your own.
Every collection has a type. The type sets three things:
- The words. What an item is called (artwork, vintage, volume, set) and what a maker is called (artist, vintner, author, theme).
- The item form. Which fields appear, which are on the first screen and which sit under Specifications.
- The pickers. The classification fields, such as Medium and Movement for Art or Game and Grading Company for Trading Cards, come with a starting vocabulary you can extend.
Some types also have a smart fill: scan a barcode or photograph a label and the form fills itself. See Capture and scanning.
The built-in types
| Type | Items are called | Makers are called | Notable fields | Smart fill |
|---|---|---|---|---|
| Art | Artworks | Artists | Title, Production Date, Medium, Edition, Movement, Dimensions, Framed | Artwork label scan |
| Watches & Jewellery | Items | Brands & Manufacturers | Title/Model, Serial Number, Calibre, Reference No., Category, Metal, Gemstones, Movement | |
| Watches | Watches | Brands & Manufacturers | Model, Reference No., Serial Number, Calibre, Type, Movement, Case Metal, Case Size, Dial, Bracelet / Strap | |
| Jewellery | Pieces | Maisons & Brands | Title/Description, Serial / Hallmark, Category, Metal, Gemstones, Carat Weight, Era | |
| Vehicles | Models | Makes | Model, Year, Body Style, Transmission, Odometer, VIN, Registration Renewal, Insurance Renewal, service history, WOF reminders | Plate or VIN lookup |
| Furniture | Pieces | Ébénistes | Title, Description, Style, Type, Dimensions, Materials | |
| Trading Cards | Cards | Publishers | Card Name, Game, Set, Card Number, Grading Company, Grade | Card photo |
| NFT | Tokens | Creators | Title, Blockchain, Token Standard, Contract Address, Token ID, Acquisition (ETH) | Wallet mirroring |
| Wine & Spirits | Vintages | Vintners | Wine name, Vintage, Region, Varietal, Bottle Size, Type, Quantity | Bottle label photo |
| Coins & Currency | Specie | Mints | Denomination, Country, Year, Composition, Item Type, Grading Service, Grade | |
| Books | Volumes | Authors | Title, Publication Date, Edition, Publisher, Binding, Cover Type, Signed, ISBN | ISBN barcode |
| Luxury Goods | Items | Brands & Manufacturers | Model/Style, Material, Hardware, Dimensions, Size Class, Serial No. | |
| Ethnographic | Objects | Creators | Title/Description, Culture/Origin, Region, Period, Materials, Dimensions | |
| Stamps | Stamps | Issuers | Issue, Country, Year of Issue, Denomination, Stanley Gibbons / Scott / Michel numbers, Gum, Perforation, Watermark, Printing, Quantity | Catalogue lookup |
| Home & Contents | Items | Brands & Manufacturers | Item, Description, Year Purchased, Category, Model No., Serial No., Quantity | |
| Design | Pieces | Designers | Title, Production Date, Dimensions, plus the type's vocabulary | |
| Bicycles | Bicycles | Brands | Title, Production Date, plus the type's vocabulary | |
| Motorcycles | Motorcycles | Makes | Title, Production Date, plus the type's vocabulary | |
| Cartography | Maps | Cartographers | Title, Production Date, Dimensions, plus the type's vocabulary | |
| Ceramics | Pieces | Potters | Title, Production Date, Dimensions, plus the type's vocabulary | |
| Musical Instruments | Instruments | Makers | Title, Production Date, plus the type's vocabulary | |
| Boats & Marine | Vessels | Builders | Title, Production Date, plus the type's vocabulary | |
| LEGO | Sets | Themes | Set Number, Set Name, Release Year, Pieces, Minifigures, Build State, Box, Instructions, Retired, Barcode | Set number or box barcode |
| Comics | Issues | Publishers | Title, Issue No., Volume, Cover Date, Writer, Artist, Format, Era, Variant, Key Issue, Grading Company, Grade, Certification No. | |
| Toys & Figurines | Figures | Brands | Name, Character, Line/Series, Release Year, Category, Scale, Packaging, Limited Run, Material, Product Code | |
| Models | Models | Manufacturers | Subject, Kit/Item No., Release Year, Scale, Subject Type, Status, Material, Dimensions | |
| Pop Culture | Pieces | Franchises & Studios | Item, Description, Year, Category, Signed By, Authentication, Certification No., Screen-used, Dimensions | |
| Vinyl & Music | Records | Artists | Title, Label, Catalogue No., Release Year, Format, Speed, Pressing/Edition, Country of Pressing, Media Grade, Sleeve Grade, Matrix/Runout |
Every type also gets the shared sections: photos and video, documents, acquisition, sale, insurance value, location, condition and notes. See Items.
Changing a collection's type
Right-click a collection, or use its toolbar menu, and choose Change Type. Items keep every value they already have. Fields that the new type does not show stay stored on the item and reappear if you change back.
Custom types
Build your own type when none of the built-ins fits.
- Start a new collection and open the Type menu. Choose Custom Type….
- In the editor, give it a Type name, optionally Start from an existing type to copy its vocabulary, and pick an Icon.
- Under Labels, set what one item and one maker are called, in the singular and the plural. For example Artwork and Artist.
- Under Classification fields, add the pickers you want on the item form. Type a name such as Style and press Add. Tap a field to add its terms.
- Under the maker heading, add a starting roster of makers if you like.
- Press Done.
The same editor opens for a built-in type from the Type menu's Edit or Delete Custom Types…, or from Modify Types. Edits to a built-in type stay in your library. Every maker or term you add is marked Added by you.
Deleting a custom type moves any collections that use it to the Art type. The app tells you how many before it deletes.